B/C | Oak A | Angel Convicts | B/C | ||
---|---|---|---|---|---|
Jason Stokes | 1 | 0 | Jamie Cutler ⓒ | ||
Paul Allen | 1 | 0 | Harry Gannon | ||
Glyn Davies | 1 | 0 | Chris Morris | ||
Ash Davies | 1 | 0 | Howard Clements | ||
Jez Lewis | 0 | 1 | Hywel Lloyd | ||
Jason Stokes | 0 | 1 | Hywel Lloyd | ||
Paul Allen | 1 | 0 | Harry Gannon | ||
Glyn Davies | 1 | 0 | Jamie Cutler ⓒ | ||
ⓒ Dai Walsh | 1 | 0 | Wayne Griffiths | ||
Ash Davies | 1 | 0 | Dave McMillan | ||
ⓒ Dai Walsh | 0 | 1 | Wayne Griffiths | ||
Jez Lewis | 0 | 1 | Chris Morris | ||
Final score | 8 | 4 | |||
Future match Angel Convicts 4-8 Oak A |