Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 4 | Angel A | Jamie Cater | Lost | |
1 | Home | 9 | Angel A | Rob Jones | Won | |
2 | Away | 4 | Pride Of Lions | Stu Price | Lost | |
4 | Away | 9 | Oak A | Dai Walsh | Lost | |
4 | Away | 11 | Oak A | Dai Walsh | Won | |
5 | Home | 9 | Jockey A | Steve Davies | Lost | |
7 | Home | 9 | Castle Boys | Dave Woosnam | Lost | |
8 | Away | 3 | Punchbowl Samosas | Gary Rogers | Won | |
8 | Away | 9 | Punchbowl Samosas | Chris Scott | Lost | |
9 | Home | 4 | Oak B | Lawrence Evison | Lost | |
9 | Home | 10 | Oak B | Steve Evison | Lost | |
W3-L8 |