B/C | Angel Convicts | Oak B | B/C | ||
---|---|---|---|---|---|
Ryan Jones | 1 | 0 | John Eaton | ||
Harry Gannon | 1 | 0 | Mike Bebb | ||
Howard Clements | 0 | 1 | Keith Harding | ||
Wayne Griffiths | 0 | 1 | Lawrence Evison ⓒ | ||
ⓒ Jamie Cutler | 0 | 1 | Steve Evison | ||
Ryan Jones | 1 | 0 | Mark Brassington | ||
Heather Nudds | 0 | 1 | John Eaton | ||
Howard Clements | 1 | 0 | Keith Harding | ||
ⓒ Jamie Cutler | 1 | 0 | Lawrence Evison ⓒ | ||
Wayne Griffiths | 0 | 1 | Steve Evison | ||
Ryan Jones | 0 | 1 | Mike Bebb | ||
ⓒ Jamie Cutler | 1 | 0 | Mark Brassington | ||
Final score | 6 | 6 | |||
Future match Oak B 5-7 Angel Convicts |