B/C | Pussy Eaters | Pussy Cats | B/C | ||
---|---|---|---|---|---|
Bob | 0 | 1 | Phil Hamer | ||
Chester Norton | 0 | 1 | Tommy Adams ⓒ | ||
Alex Pryce | 0 | 1 | Paul Richards | ||
Luis Briscoe | 0 | 1 | Robbie Hartshorn | ||
ⓒ Ben Saxton | 1 | 0 | Matt | ||
Chester Norton | 0 | 1 | Barry Bennett | ||
Dale Beckett | 0 | 1 | Paul Richards | ||
ⓒ Ben Saxton | 0 | 1 | Tommy Adams ⓒ | ||
Luis Briscoe | 0 | 1 | Phil Hamer | ||
Richard Clifton | 1 | 0 | Robbie Hartshorn | ||
Alex Pryce | 1 | 0 | Barry Bennett | ||
Richard Clifton | 0 | 1 | Matt | ||
Final score | 3 | 9 | |||
Future match Pussy Cats 10-2 Pussy Eaters |