B/C | Pussy Cats | Pussy Eaters | B/C | ||
---|---|---|---|---|---|
Phil Hamer | 1 | 0 | Bob | ||
Robbie Hartshorn | 0 | 1 | Chester Norton | ||
Paul Richards | 1 | 0 | Ben Saxton ⓒ | ||
Barry Bennett | 1 | 0 | Luis Briscoe | ||
ⓒ Tommy Adams | 1 | 0 | Alex Pryce | ||
1 | Phil Hamer | 1 | 0 | Alex Pryce | |
Barry Bennett | 1 | 0 | Richard Clifton | ||
Paul Richards | 1 | 0 | Ben Saxton ⓒ | ||
ⓒ Tommy Adams | 1 | 0 | Chester Norton | ||
Robbie Hartshorn | 1 | 0 | Luis Briscoe | ||
Phil Hamer | 1 | 0 | Bob | ||
ⓒ Tommy Adams | 0 | 1 | Richard Clifton | ||
1 | Final score | 10 | 2 | ||
Previous match Pussy Eaters 3-9 Pussy Cats |