B/C | Castle Boys | Oak B | B/C | ||
---|---|---|---|---|---|
Rob Griffiths | 0 | 1 | Mark Brassington | ||
John Bunn | 1 | 0 | Hywel Lloyd | ||
Dave Woosnam | 0 | 1 | Lawrence Evison ⓒ | ||
Sam Woosnam | 1 | 0 | Steve Evison | ||
ⓒ Rich Wyatt | 0 | 1 | Keith Harding | ||
ⓒ Rich Wyatt | 0 | 1 | Keith Harding | ||
Dave Woosnam | 1 | 0 | Mark Brassington | ||
Rob Griffiths | 1 | 0 | Steve Evison | ||
Sam Woosnam | 0 | 1 | Hywel Lloyd | ||
John Bunn | 0 | 1 | Lawrence Evison ⓒ | ||
Rob Griffiths | 1 | 0 | Keith Harding | ||
Sam Woosnam | 0 | 1 | Lawrence Evison ⓒ | ||
Final score | 5 | 7 | |||
Future match Oak B - Castle Boys |