B/C | Oak A | Punchbowl | B/C | ||
---|---|---|---|---|---|
Glyn Davies | 1 | 0 | Steve Sherlock | ||
Ash Davies | 1 | 0 | John Morris | ||
Paul Allen | 0 | 1 | Geoff Griffiths | ||
Jez Lewis | 1 | 0 | Chris Scott | ||
ⓒ Dai Walsh | 0 | 1 | Jim Knight | ||
Dave Gannon | 0 | 1 | Steve Sherlock | ||
Glyn Davies | 0 | 1 | Geoff Griffiths | ||
ⓒ Dai Walsh | 0 | 1 | Chris Scott | ||
Paul Allen | 0 | 1 | Jim Knight | ||
Ash Davies | 1 | 0 | Jordan Smedley ⓒ | ||
Jez Lewis | 0 | 1 | John Morris | ||
Dave Gannon | 0 | 1 | Jordan Smedley ⓒ | ||
Final score | 4 | 8 | |||
Future match Punchbowl 6-6 Oak A |