B/C | Oak A | Wandering Dragons | B/C | ||
---|---|---|---|---|---|
Jez Lewis | 0 | 1 | Luke Williams | ||
Ash Davies | 1 | 0 | Dan Thomas | ||
Glyn Davies | 1 | 0 | Barry Shafe | ||
Paul Allen | 1 | 0 | Chris Knowles ⓒ | ||
Dave Gannon | 0 | 1 | Carl Pryce | ||
Ash Davies | 1 | 0 | Luke Williams | ||
Glyn Davies | 0 | 1 | Carl Pryce | 1 | |
Paul Allen | 1 | 0 | Dan Thomas | ||
ⓒ Dai Walsh | 1 | 0 | Barry Shafe | ||
Jez Lewis | 1 | 0 | Chris Knowles ⓒ | ||
Dave Gannon | 1 | 0 | Carl Pryce | ||
Glyn Davies | 1 | 0 | Chris Knowles ⓒ | ||
Final score | 9 | 3 | 1 | ||
Future match Wandering Dragons - Oak A |