Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 2 | Punchbowl | John Morris | Won | |
10 | Jordan Smedley | Won | ||||
2 | Away | 3 | Oak B | Hayden Owen | Won | |
7 | Hayden Owen | Won | ||||
3 | Home | 3 | Jockey A | Carl Guntrip | Lost | |
10 | Otis Powell | Won | ||||
4 | Away | 3 | Angels Pride | Drew Hughes | Lost | |
11 | Scott Davidson | Won | ||||
5 | Home | 2 | Castle Boys | Mark Woosnam | Won | |
9 | Mark Woosnam | Lost | ||||
6 | Away | 3 | Pussy Cats | Paul Richards | Won | |
8 | Tommy Adams | Won | ||||
7 | Away | 2 | Jockey Wanderers | Ryan Hamer | Lost | |
10 | Callum Bishop | Won | ||||
W10-L4 |