B/C | Talboteers | Powys Potters | B/C | ||
---|---|---|---|---|---|
Pete Sheppard | 1 | 0 | Griff Barton | ||
Jerry Jones | 0 | 1 | Tudor Jones | ||
Daniel Harbridge | 1 | 0 | Freddie Jones | ||
Jonathon Horan | 0 | 1 | Harry Jones ⓒ | ||
ⓒ Shirley Chelmick | 1 | 0 | Jacob Andrew | ||
Daniel Harbridge | 1 | 0 | Owen Thomas | ||
Pete Sheppard | 1 | 0 | Griff Barton | ||
Jerry Jones | 1 | 0 | Tudor Jones | ||
Jonathon Horan | 1 | 0 | Freddie Jones | ||
ⓒ Shirley Chelmick | 0 | 1 | Harry Jones ⓒ | ||
Daniel Harbridge | 0 | 1 | Harry Jones ⓒ | ||
Pete Sheppard | 1 | 0 | Tudor Jones | ||
Final score | 8 | 4 | |||
Future match Powys Potters - Talboteers |