Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | The Dogs Of Sarn | Mark Bayliss | Lost | |
9 | Mark Bayliss | Lost | ||||
2 | Home | 4 | Caerhowel Lions | Lewis Thomas | Lost | |
8 | Jack Sheppard | Lost | ||||
3 | Away | 8 | The Hog Fathers | David Senior | Won | |
5 | Away | 5 | Eaters | Bob Briscoe | Lost | |
6 | Home | 5 | Powys Potters | Jacob Andrew | Won | |
10 | Harry Jones | Lost | ||||
7 | Away | 5 | Grapes | Chris White | Lost | |
W2-L7 |