B/C | Purring Pussys | Berriew Bandits | B/C | ||
---|---|---|---|---|---|
Darren Morgan | 0 | 1 | Andrew Jones | ||
Steve Dennick | 1 | 0 | Geoff Haycock | ||
Emma Harding | 1 | 0 | John Greenslade | ||
Ben Lloyd | 1 | 0 | Ricky Brown | ||
Kieran | 0 | 1 | Colin Mumford | ||
Kieran | 0 | 1 | Ricky Brown | ||
Jess Morgan | 0 | 1 | Andrew Jones | ||
Darren Morgan | 1 | 0 | John Greenslade | ||
Steve Dennick | 1 | 0 | Geoff Haycock | ||
Ben Lloyd | 0 | 1 | Colin Mumford | ||
Steve Dennick | 0 | 1 | Andrew Jones | ||
Darren Morgan | 1 | 0 | Colin Mumford | ||
Final score | 6 | 6 | |||
Future match Berriew Bandits - Purring Pussys |