Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 2 | Eaters | Matt | Won | |
7 | Matt | Lost | ||||
2 | Home | 4 | The Dogs Of Sarn | Mark Bayliss | Lost | |
7 | Mark Bayliss | Lost | ||||
3 | Away | 3 | Powys Potters | William | Lost | |
6 | Griff Barton | Lost | ||||
4 | Home | 3 | Caerhowel Lions | Jed Williams | Won | |
8 | Jed Williams | Won | ||||
11 | Leo King | Lost | ||||
5 | Away | 1 | Grapes | Gareth Isaac | Lost | |
7 | Steve | Won | ||||
11 | Ben Wigley | Lost | ||||
6 | Home | 1 | The Hog Fathers | Killian Mason | Won | |
9 | Chris Nutt | Lost | ||||
7 | Away | 5 | Courthouse Convicts | Sam Young | Won | |
6 | Rosie Morgan-Penny | Lost | ||||
W6-L10 |