Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 3 | Courthouse Offenders | Wayne Crump | Won | |
9 | Llion Jones | Lost | ||||
2 | Away | 3 | Breidden Tigers | Paul Meridith | Lost | |
9 | Scott Clifford | Lost | ||||
3 | Home | 3 | Talbotrons | Rhys Ottoway | Won | |
9 | Niall Morgan | Lost | ||||
4 | Away | 4 | Jockey Jokers | Roger Lovatt | Lost | |
6 | Gary Boulton | Won | ||||
5 | Home | 2 | Crown | Gavin Williams | Lost | |
9 | Neil Gorman | Won | ||||
12 | Darren Griff | Won | ||||
8 | Home | 10 | Roaring Lions | Barry Bennett | Lost | |
12 | Anthony Downes | Lost | ||||
W5-L8 |