Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 5 | Courthouse Judges | Johnny Jones | Lost | |
9 | Stefan Alsdorf | Won | ||||
2 | Home | 4 | The Pirates | James Bebb | Lost | |
8 | James Bebb | Won | ||||
3 | Away | 3 | Roaring Lions | Rob Hartshorn | Won | |
6 | Barry Bennett | Lost | ||||
12 | Anthony Downes | Lost | 0 | |||
4 | Home | 2 | Jockey Aas | Kevin Price | Lost | |
7 | Harry Pritchard | Won | ||||
5 | Home | 1 | Smoking Dragons | Luke Evans | Lost | 0 |
8 | Luke Evans | Won | ||||
6 | Away | 2 | Breidden Tigers | Steve Memmott | Lost | |
9 | Steve Memmott | Lost | ||||
7 | Home | 2 | Talbotrons | Sam Mumford | Lost | |
6 | Alex Jones | Won | ||||
8 | Away | 1 | Jockey Jokers | Chris Chaney | Won | |
6 | Dave Ashton | Won | ||||
9 | Home | 2 | Crown | James Edge | Won | |
10 | Darren Griff | Won | ||||
12 | Damian Worgan | Won | ||||
10 | Home | 2 | Courthouse Judges | Brett Clark | Lost | |
W11-L10 |