Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 3 | Jockey Jokers | Chris Chaney | Lost | |
7 | Gary Boulton | Won | ||||
2 | Home | 4 | Crown | Darren Griff | Won | |
10 | Darren Griff | Won | ||||
3 | Away | 4 | Courthouse Judges | Richard Evans | Lost | |
6 | Brett Clark | Lost | ||||
4 | Home | 6 | The Pirates | Joe Bowman-Long | Lost | |
5 | Away | 7 | Roaring Lions | Barry Bennett | Lost | |
6 | Home | 3 | Jockey Aas | Neil Yapp | Lost | |
7 | Away | 3 | Courthouse Offenders | Kye Brookes | Lost | |
10 | Oli Goodwin | Won | ||||
8 | Home | 4 | Breidden Tigers | Paul Meridith | Lost | |
6 | Shaun James | Won | ||||
11 | Steve Memmott | Lost | ||||
9 | Home | 4 | Smoking Dragons | Matt Sherwood | Lost | |
11 | Lee Bocking | Lost | ||||
10 | Home | 4 | Jockey Jokers | Roger Lovatt | Lost | |
6 | Chris Chaney | Lost | ||||
W5-L13 |