Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 5 | Roaring Lions | Steve Bebb | Lost | |
9 | Barry Bennett | Lost | ||||
11 | Rich Pittman | Won | ||||
2 | Home | 4 | Jockey Jokers | Dave Ashton | Lost | |
7 | Gary Boulton | Won | ||||
11 | Rob Burn | Won | ||||
3 | Away | 5 | Jockey Aas | Kevin Price | Won | |
10 | Martin Williams | Lost | ||||
12 | Martin Williams | Lost | ||||
8 | Home | 5 | The Pirates | James Bebb | Lost | |
7 | James Bebb | Lost | ||||
11 | Fraser Davies | Lost | ||||
9 | Away | 4 | Talbotrons | Ellis Davies | Won | |
9 | Lewis King | Won | ||||
12 | Sam Mumford | Won | ||||
10 | Home | 4 | Roaring Lions | Barry Bennett | Won | |
7 | Anthony Downes | Won | ||||
12 | Steve Bebb | Lost | ||||
W9-L9 |