Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 3 | Hells Angels | Jamie Cater | Lost | |
2 | Away | 4 | Punchbowl | John Morris | Lost | |
6 | Away | 3 | Castle Boys | Mark Woosnam | Lost | |
10 | John Bunn | Lost | ||||
7 | Home | 11 | Oak A | Dai Walsh | Lost | |
8 | Away | 6 | Pussy Cats | Tommy Adams | Lost | |
9 | Away | 3 | Wandering Dragons | Carl Hanson | Lost | |
8 | Olly Williams | Won | ||||
10 | Away | 2 | Hells Angels | Staff Jones | Lost | |
9 | Kev Morris | Lost | 0 | |||
W1-L9 |