Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 3 | Jockey Wanderers | Ken Llewellyn | Won | |
10 | Callum Bishop | Won | ||||
12 | Dave Powell | Lost | ||||
2 | Home | 5 | Wandering Dragons | Olly Williams | Lost | |
10 | Olly Williams | Won | ||||
3 | Home | 5 | Pussy Cats | Tom Patrick | Won | |
9 | Ed Patrick | Lost | ||||
11 | Ed Patrick | Won | ||||
4 | Away | 4 | Punchbowl | John Morris | Lost | |
6 | Away | 4 | Jockey A | Matt Davies | Lost | |
10 | Carl Clark | Lost | ||||
7 | Home | 4 | Angels Pride | Jamie Cutler | Won | |
10 | Stu Price | Lost | ||||
12 | Jamie Cutler | Won | ||||
W7-L7 |