Andrews Fishbar Premier League 2012~2013
Andrews Fishbar 2 Leading Players Talbot Berriew
(Must play 5%)
(Must play 5 frames)
Pos | Name | P | W | F Diff | % | TP | PA | % |
1 | Andrew Jones | 23 | 17 | 11 | 73.91% | 26 | 24 | 92% |
2 | Ben Merriman | 20 | 14 | 8 | 70.00% | 26 | 21 | 80% |
3 | Wayne Jones | 22 | 13 | 4 | 59.09% | 26 | 23 | 88% |
4 | Ricky Brown | 23 | 11 | -1 | 47.82% | 26 | 24 | 92% |
5 | Clive Emberton | 21 | 10 | -1 | 47.61% | 26 | 22 | 84% |
6 | Geoff Haycock | 17 | 7 | -3 | 41.17% | 26 | 18 | 69% |
7 | Jordan Harding | 5 | 3 | 1 | 60.00% | 26 | 6 | 23% |
8 | Janet Thomas | 10 | 2 | -6 | 20.00% | 26 | 11 | 42% |
9 | Bill Lloyd | 6 | 1 | -4 | 16.66% | 26 | 7 | 26% |
Andrews Fishbar 2 B/Clear Talbot Berriew
Pos | Name | Team | B/Clear |
1 | Ricky Brown | Talbot Berriew | 1 |
List of matches
Westwood Slayers | 5 | 5 | Talbot Berriew |
Talbot Berriew | 8 | 2 | Talbot Flunks |
Talbot Berriew | 4 | 6 | Talbot Thundercats |
Pinewood | 4 | 6 | Talbot Berriew |
Talbot Berriew | 4 | 6 | Kingshead G'fld |
Welly Wasps | 3 | 7 | Talbot Berriew |
Talbot Berriew | 3 | 7 | Punchbowl B |
Dragon B'ton | 6 | 4 | Talbot Berriew |
Talbot Berriew | 6 | 4 | Halfway House |
Lowfield | 4 | 6 | Talbot Berriew |
Talbot Berriew | 7 | 3 | Herbert Arms |
Welly Dukes | 4 | 6 | Talbot Berriew |
Talbot Berriew | 7 | 3 | Courthouse B |
Talbot Berriew | 4 | 6 | Westwood Slayers |
Talbot Flunks | 7 | 3 | Talbot Berriew |
Talbot Thundercats | 8 | 2 | Talbot Berriew |
Talbot Berriew | 4 | 6 | Pinewood |
Kingshead G'fld | 3 | 7 | Talbot Berriew |
Talbot Berriew | 7 | 3 | Welly Wasps |
Punchbowl B | 3 | 7 | Talbot Berriew |
Talbot Berriew | 5 | 5 | Dragon B'ton |
Halfway House | 2 | 8 | Talbot Berriew |
Talbot Berriew | 3 | 7 | Lowfield |
Herbert Arms | 0 | 10 | Talbot Berriew |
Talbot Berriew | 6 | 4 | Welly Dukes |
Courthouse B | 4 | 6 | Talbot Berriew |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 15/5/2013 at 13:06