Andrews Fishbar Premier League 2012~2013
Breidden Tigers : K Firth
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
2 | Away | Angel B | 3 | Craig Humphreys | Lost | 1-0 | |
3 | Home | Courthouse Judges | 3 | Julian Marsh | Lost | 0-1 | |
4 | Away | Westwood Warriors | 3 | Mat Bowen | Won | 0-1 | |
6 | Away | Cock Brockton | 3 | Darren Hamer | Won | 0-1 | |
6 | Away | Cock Brockton | 9 | Darren Hamer | Lost | 1-0 | |
9 | Away | Cock B | 1 | Alun Brooks | Lost | 1-0 | |
9 | Away | Cock B | 9 | Alun Brooks | Lost | 1-0 | |
10 | Home | Pheasant B | 3 | Steve Jones | Lost | 0-1 | 0-1 |
11 | Away | Horse and Jockey | 4 | Ken Llewellyn | Won | 0-1 | |
11 | Away | Horse and Jockey | 10 | Dave Powell | Lost | 1-0 | |
15 | Home | Angel B | 3 | Craig Humphreys | Won | 1-0 | |
16 | Away | Courthouse Judges | 3 | Mike Farley | Lost | 1-0 | |
17 | Home | Westwood Warriors | 3 | Rikki Lloyd | Won | 1-0 | |
17 | Home | Westwood Warriors | 6 | Dan Lloyd | Lost | 0-1 | |
18 | Away | Social Club B | 3 | Luke Robinson | Won | 0-1 | |
19 | Home | Cock Brockton | 3 | Mark Morgan | Won | 1-0 | 1-0 |
19 | Home | Cock Brockton | 6 | Ray Evans | Won | 1-0 | |
20 | Away | Horseshoe | 3 | Darren Williams | Lost | 1-0 | |
24 | Home | Horse and Jockey | 5 | Dave Powell | Lost | 0-1 | |
25 | Away | Oak B | 5 | Eddie Coomber | Won | 0-1 | |
25 | Away | Oak B | 10 | James Hatton | Lost | 1-0 | |
W9-L12 |
Andrews Fishbar Premier League 2012~2013 generated by RedsealSW version 3.83.16.F on 10/5/2013 at 15:42