B/Clear | Talbot D | Castle Boys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Johnny Jerman | (2) | 1 | 0 | (1) | Dave Woosnam | ||
Lee Harris | (3) | 1 | 0 | (2) | Mark Woosnam | ||
Wayne Smith | (4) | 0 | 1 | (3) | John Roberts | ||
1 | Drew Hughes | (5) | 1 | 0 | (4) | Brian Davies | |
Mike Williams | (6) | 1 | 0 | (5) | Lee Cruze | ||
Lee Harris | (7) | 0 | 1 | (6) | John Roberts | ||
1 | Drew Hughes | (8) | 1 | 0 | (7) | Brian Davies | |
Alan Jones | (9) | 1 | 0 | (8) | Rich Wyatt | ||
Wayne Smith | (10) | 1 | 0 | (9) | Lee Cruze | ||
Mike Williams | (1) | 1 | 0 | (10) | Mark Woosnam | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17