B/Clear | Cross Keys | Oak A | B/Clear | ||||
---|---|---|---|---|---|---|---|
John Vaughan | (2) | 0 | 1 | (1) | Dave Gannon | ||
Aled Lloyd | (3) | 1 | 0 | (2) | James Gittins | ||
Iain Guthrie | (4) | 0 | 1 | (3) | Glyn Davies | ||
Endaf Owens | (5) | 1 | 0 | (4) | Dai Walsh | ||
Aled Jones | (6) | 1 | 0 | (5) | Dave Roach | ||
Aled Jones | (7) | 0 | 1 | (6) | Jayson Evans | ||
Aled Lloyd | (8) | 1 | 0 | (7) | Jez Lewis | ||
Brian Teagle | (9) | 0 | 1 | (8) | Glyn Davies | 1 | |
Endaf Owens | (10) | 1 | 0 | (9) | Ashley Davies | ||
John Vaughan | (1) | 1 | 0 | (10) | Dave Gannon | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16