Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 10 | Horse And Jockey | Dave Powell | Lost | 0-1 | |
2 | Away | 2 | Angel B | Lee Bocking | Won | 0-1 | |
3 | Away | 7 | Cross Keys | Aled Lloyd | Lost | 1-0 | |
4 | Home | 2 | Castle Boys | Brian Davies | Won | 1-0 | |
4 | Home | 8 | Castle Boys | Dave Woosnam | Lost | 0-1 | |
5 | Away | 8 | Talbot A | Jerry Jones | Won | 0-1 | |
6 | Home | 9 | Breidden Lions | Shaun Gildersleve | Lost | 0-1 | |
9 | Away | 3 | Pheasant Nomads | Carl Guntrip | Won | 0-1 | |
10 | Home | 6 | Socialites | Alan Walker | Won | 1-0 | |
11 | Away | 6 | Argae A | Gary Meredith | Lost | 1-0 | |
12 | Home | 6 | Talbot D | Lee Harris | Lost | 0-1 | |
13 | Away | 4 | Punchbowl | Garry Lewis | Lost | 1-0 | 0-1 |
14 | Away | 9 | Horse And Jockey | Nathan Rogers | Won | 0-1 | |
15 | Home | 5 | Angel B | Barry John Davies | Lost | 0-1 | |
15 | Home | 10 | Angel B | Phil Rollinson | Won | 1-0 | |
16 | Home | 8 | Cross Keys | Endaf Owens | Lost | 0-1 | |
17 | Away | 8 | Castle Boys | Brian Davies | Lost | 1-0 | |
18 | Home | 2 | Talbot A | Jerry Jones | Lost | 0-1 | |
19 | Away | 9 | Breidden Lions | Late Davies | Lost | 1-0 | |
26 | Home | 9 | Punchbowl | John Morris | Lost | 0-1 | |
W7-L13 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:21