Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Horse And Jockey | Dave Powell | Lost | 0-1 | |
2 | Away | 9 | Angel B | Lee Bocking | Lost | 1-0 | |
3 | Away | 6 | Cross Keys | Aled Jones | Won | 0-1 | |
6 | Home | 7 | Breidden Lions | Late Davies | Won | 1-0 | |
7 | Away | 4 | Station Grill A | Dave Lewis | Lost | 1-0 | |
8 | Home | 7 | Angel A | Geoff Griffiths | Lost | 0-1 | |
13 | Away | 7 | Punchbowl | Dan Jones | Lost | 1-0 | |
14 | Away | 2 | Horse And Jockey | Adam Bowen | Lost | 1-0 | |
15 | Home | 7 | Angel B | Lee Bocking | Lost | 0-1 | |
16 | Home | 7 | Cross Keys | Aled Lloyd | Lost | 0-1 | |
17 | Away | 7 | Castle Boys | Mark Woosnam | Won | 0-1 | |
18 | Home | 7 | Talbot A | Jerry Jones | Lost | 0-1 | |
19 | Away | 1 | Breidden Lions | Late Davies | Won | 0-1 | |
20 | Home | 4 | Station Grill A | Gwyn Hughes | Won | 1-0 | |
20 | Home | 9 | Station Grill A | Jordan Smedley | Lost | 0-1 | |
23 | Away | 7 | Socialites | Paul Richards | Won | 0-1 | |
24 | Home | 4 | Argae A | Ross Holloway | Won | 1-0 | |
24 | Home | 9 | Argae A | Alan Buckley | Won | 1-0 | |
W8-L10 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:21