B/Clear | Horse And Jockey | Punchbowl | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dave Powell | (2) | 1 | 0 | (1) | Les Tinney | ||
Adam Bowen | (3) | 1 | 0 | (2) | Dan Jones | ||
Nathan Rogers | (4) | 0 | 1 | (3) | John Morris | ||
Ken Llewellyn | (5) | 1 | 0 | (4) | Garry Lewis | ||
Al Gwilliam | (6) | 0 | 1 | (5) | Jim Knight | ||
Dave Powell | (7) | 1 | 0 | (6) | Les Tinney | ||
Nathan Rogers | (8) | 0 | 1 | (7) | Alan Cartwright | ||
Adam Bowen | (9) | 1 | 0 | (8) | Dan Jones | ||
Al Gwilliam | (10) | 0 | 1 | (9) | John Morris | ||
Ken Llewellyn | (1) | 1 | 0 | (10) | Jim Knight | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17