B/Clear | Oak A | Talbot D | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dave Gannon | (2) | 1 | 0 | (1) | Johnny Jerman | ||
James Gittins | (3) | 1 | 0 | (2) | Drew Hughes | ||
Dave Roach | (4) | 0 | 1 | (3) | Lee Harris | ||
Glyn Davies | (5) | 1 | 0 | (4) | Alan Jones | ||
Ashley Davies | (6) | 1 | 0 | (5) | Mike Williams | ||
Jez Lewis | (7) | 0 | 1 | (6) | Lee Harris | ||
Glyn Davies | (8) | 1 | 0 | (7) | Drew Hughes | ||
Dai Walsh | (9) | 1 | 0 | (8) | Johnny Jerman | ||
James Gittins | (10) | 0 | 1 | (9) | Mike Williams | ||
Dave Gannon | (1) | 1 | 0 | (10) | Alan Jones | ||
7 | 3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17