Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
6 | Home | 3 | Angel A | Paul Allen | Lost | 0-1 | |
6 | Home | 7 | Angel A | Kev Morris | Lost | 0-1 | |
10 | Home | 1 | Talbot D | Ben Jerman | Won | 1-0 | |
10 | Home | 6 | Talbot D | Mike Williams | Lost | 0-1 | |
12 | Away | 7 | Horse And Jockey | Nathan Rogers | Won | 0-1 | |
14 | Home | 3 | Cross Keys | Aled Lloyd | Lost | 0-1 | |
14 | Home | 7 | Cross Keys | Brian Teagle | Lost | 0-1 | |
15 | Away | 3 | Castle Boys | Rich Wyatt | Lost | 1-0 | |
15 | Away | 8 | Castle Boys | Lee Cruze | Won | 0-1 | |
18 | Home | 2 | Station Grill A | Jordan Smedley | Won | 1-0 | |
18 | Home | 8 | Station Grill A | Dave Lewis | Won | 1-0 | |
24 | Away | 1 | Angel B | Lee Bocking | Lost | 1-0 | |
24 | Away | 7 | Angel B | Craig Humphreys | Lost | 1-0 | |
25 | Home | 2 | Horse And Jockey | Ken Llewellyn | Lost | 0-1 | |
25 | Home | 7 | Horse And Jockey | Ken Llewellyn | Lost | 0-1 | |
W5-L10 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:21