B/Clear | Kingshead G'Fld | Halfway House Ladies | B/Clear | ||||
---|---|---|---|---|---|---|---|
Matt Powell | (2) | 1 | 0 | (1) | Elaine Jones | ||
Tom Beaumond | (3) | 1 | 0 | (2) | Abbey Richards | ||
Karl Williams | (4) | 0 | 1 | (3) | Isabelle Kelly | ||
John Williams | (5) | 1 | 0 | (4) | Louise Ackaman | ||
David Muir | (6) | 1 | 0 | (5) | Sally Harrop | ||
Matt Powell | (7) | 1 | 0 | (6) | Rebbecca Jebb | ||
Alyn Roberts | (8) | 0 | 1 | (7) | Elaine Jones | ||
Tom Beaumond | (9) | 1 | 0 | (8) | Abbey Richards | ||
John Williams | (10) | 1 | 0 | (9) | Isabelle Kelly | ||
David Muir | (1) | 1 | 0 | (10) | Sally Harrop | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19