B/Clear | Lion Llansantffryd | Halfway House Ladies | B/Clear | ||||
---|---|---|---|---|---|---|---|
Jamie Lewis | (2) | 1 | 0 | (1) | Abbey Richards | ||
Bill Dooley | (3) | 1 | 0 | (2) | Elaine Jones | ||
Auryn Hughes | (4) | 1 | 0 | (3) | Vicki Richards | ||
Tom Wardrop | (5) | 1 | 0 | (4) | Sally Harrop | ||
Callum Merrick | (6) | 1 | 0 | (5) | Rebbecca Jebb | ||
Martin Savage | (7) | 1 | 0 | (6) | Louise Ackaman | ||
Gareth Meredith | (8) | 1 | 0 | (7) | Isabelle Kelly | ||
Tracey Wardrop | (9) | 1 | 0 | (8) | Tom Lakelin | ||
Bryn Meredith | (10) | 1 | 0 | (9) | Nigel Evans | ||
Eddie Merrick | (1) | 1 | 0 | (10) | Kate Heath | ||
10 | 0 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:19