B/Clear | Oak A | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dai Walsh | (2) | 0 | 1 | (1) | Endaf Owens | ||
Dave Gannon | (3) | 0 | 1 | (2) | Aled Lloyd | ||
James Gittins | (4) | 0 | 1 | (3) | Aled Jones | ||
Glyn Davies | (5) | 0 | 1 | (4) | John Vaughan | ||
Ashley Davies | (6) | 1 | 0 | (5) | Brian Teagle | ||
Glyn Davies | (7) | 1 | 0 | (6) | Iain Guthrie | ||
Jayson Evans | (8) | 0 | 1 | (7) | Aled Lloyd | ||
Jez Lewis | (9) | 0 | 1 | (8) | Endaf Owens | ||
James Gittins | (10) | 0 | 1 | (9) | John Vaughan | ||
Ashley Davies | (1) | 0 | 1 | (10) | Aled Jones | ||
2 | 8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17