B/Clear | Oak A | Talbot A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dave Gannon | (2) | 0 | 1 | (1) | Pete Shepard | ||
Jez Lewis | (3) | 0 | 1 | (2) | Jerry Jones | ||
Glyn Davies | (4) | 1 | 0 | (3) | Darren Bowen | ||
Ashley Davies | (5) | 0 | 1 | (4) | Gary Gindrat | ||
James Gittins | (6) | 1 | 0 | (5) | Carl Williams | ||
Glyn Davies | (7) | 1 | 0 | (6) | Gary Gindrat | ||
Jayson Evans | (8) | 0 | 1 | (7) | Jerry Jones | ||
Dai Walsh | (9) | 1 | 0 | (8) | Pete Shepard | ||
Dave Roach | (10) | 0 | 1 | (9) | Carl Williams | ||
Dave Gannon | (1) | 0 | 1 | (10) | Darren Bowen | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17