B/Clear | Punchbowl | Horse And Jockey | B/Clear | ||||
---|---|---|---|---|---|---|---|
Les Tinney | (2) | 0 | 1 | (1) | Adam Bowen | ||
Alan Cartwright | (3) | 0 | 1 | (2) | Ken Llewellyn | ||
Garry Lewis | (4) | 0 | 1 | (3) | Dave Powell | ||
1 | John Morris | (5) | 1 | 0 | (4) | Al Gwilliam | |
Jim Knight | (6) | 0 | 1 | (5) | Nathan Rogers | ||
Les Tinney | (7) | 1 | 0 | (6) | Adam Bowen | ||
Alan Cartwright | (8) | 0 | 1 | (7) | Ken Llewellyn | ||
Garry Lewis | (9) | 1 | 0 | (8) | Dave Powell | ||
John Morris | (10) | 1 | 0 | (9) | Al Gwilliam | ||
Jim Knight | (1) | 0 | 1 | (10) | Nathan Rogers | ||
4 | 6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17