B/Clear | Talbot D | Oak A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Johnny Jerman | (2) | 0 | 1 | (1) | Ashley Davies | ||
Alan Jones | (3) | 0 | 1 | (2) | Glyn Davies | ||
Wayne Smith | (4) | 1 | 0 | (3) | Dave Gannon | ||
Drew Hughes | (5) | 1 | 0 | (4) | Dai Walsh | ||
Mike Williams | (6) | 0 | 1 | (5) | James Gittins | ||
Drew Hughes | (7) | 1 | 0 | (6) | Ashley Davies | ||
Wayne Smith | (8) | 1 | 0 | (7) | Glyn Davies | ||
Mike Williams | (9) | 1 | 0 | (8) | James Gittins | ||
Johnny Jerman | (10) | 0 | 1 | (9) | Dave Gannon | ||
Alan Jones | (1) | 1 | 0 | (10) | Dai Walsh | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17