B/Clear | Punchbowl | Talbot D | B/Clear | ||||
---|---|---|---|---|---|---|---|
Alan Cartwright | (2) | 1 | 0 | (1) | Ben Jerman | ||
Les Tinney | (3) | 0 | 1 | (2) | Mike Williams | ||
Dan Jones | (4) | 1 | 0 | (3) | Mark Creese | ||
John Morris | (5) | 1 | 0 | (4) | Alan Jones | ||
Jim Knight | (6) | 1 | 0 | (5) | Johnny Jerman | ||
Alan Cartwright | (7) | 0 | 1 | (6) | Mike Williams | ||
Les Tinney | (8) | 0 | 1 | (7) | Mark Creese | ||
Dan Jones | (9) | 0 | 1 | (8) | Alan Jones | ||
John Morris | (10) | 1 | 0 | (9) | Johnny Jerman | ||
Jim Knight | (1) | 1 | 0 | (10) | Ben Jerman | ||
6 | 4 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17