B/Clear | Horse And Jockey | Argae A | B/Clear | ||||
---|---|---|---|---|---|---|---|
Matt Davies | (2) | 0 | 1 | (1) | Jamie Jones Ah | ||
Al Gwilliam | (3) | 0 | 1 | (2) | Clive Langford | ||
Adam Bowen | (4) | 1 | 0 | (3) | Gareth Andrew | ||
Dave Powell | (5) | 1 | 0 | (4) | Robbie James | ||
Ken Llewellyn | (6) | 1 | 0 | (5) | Gary Meredith | ||
Nathan Rogers | (7) | 1 | 0 | (6) | Clive Langford | ||
Matt Davies | (8) | 1 | 0 | (7) | Jamie Jones Ah | ||
Adam Bowen | (9) | 1 | 0 | (8) | Robbie James | ||
Ken Llewellyn | (10) | 1 | 0 | (9) | Gary Meredith | ||
Dave Powell | (1) | 1 | 0 | (10) | Gareth Andrew | ||
8 | 2 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17