B/Clear | Punchbowl | Cross Keys | B/Clear | ||||
---|---|---|---|---|---|---|---|
Les Tinney | (2) | 1 | 0 | (1) | John Vaughan | ||
John Morris | (3) | 0 | 1 | (2) | Brian Teagle | ||
Alan Cartwright | (4) | 0 | 1 | (3) | Aled Lloyd | ||
Garry Lewis | (5) | 0 | 1 | (4) | Endaf Owens | ||
Jim Knight | (6) | 0 | 1 | (5) | Aled Jones | ||
Les Tinney | (7) | 0 | 1 | (6) | John Vaughan | ||
Alan Cartwright | (8) | 0 | 1 | (7) | Brian Teagle | ||
Garry Lewis | (9) | 1 | 0 | (8) | Aled Lloyd | ||
John Morris | (10) | 1 | 0 | (9) | Endaf Owens | ||
Jim Knight | (1) | 0 | 1 | (10) | Aled Jones | ||
3 | 7 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:17