Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Courthouse B | Dave Evans | Won | 1-0 | |
1 | Home | 10 | Courthouse B | Casey Jones | Won | 1-0 | |
2 | Away | 5 | Halfway House Ladies | Louise Ackaman | Won | 0-1 | |
2 | Away | 6 | Halfway House Ladies | Isabelle Kelly | Won | 0-1 | |
3 | Home | 1 | Kingshead G'Fld | Tom Beaumond | Won | 1-0 | |
3 | Home | 10 | Kingshead G'Fld | David Muir | Lost | 0-1 | |
8 | Home | 2 | Sarn Inn | Kevin Pryce | Lost | 0-1 | |
11 | Away | 4 | Crown Monty | Andrew Lloyd | Lost | 1-0 | |
13 | Away | 2 | Lion Llansantffryd | Bill Dooley | Lost | 1-0 | |
14 | Away | 3 | Courthouse B | Richard Evans | Won | 0-1 | |
14 | Away | 8 | Courthouse B | Harry Pritchard | Lost | 1-0 | |
17 | Home | 5 | Welly Wasps | Vicky Barnes | Won | 1-0 | |
18 | Home | 5 | Dragon B'Ton | Bob Gittins | Lost | 0-1 | |
19 | Away | 2 | Herbert Arms | Rhys Jones | Won | 0-1 | |
19 | Away | 8 | Herbert Arms | Craig Edgar | Lost | 1-0 | |
26 | Home | 6 | Lion Llansantffryd | John Reid | Lost | 0-1 | |
W8-L8 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:26