Wed 04/09/2013 | Talbot | Talbot A | 9 | 1 | Argae A |
Wed 11/09/2013 | Talbot | Talbot D | 6 | 4 | Talbot A |
Wed 18/09/2013 | Talbot | Talbot A | 5 | 5 | Punchbowl |
Wed 25/09/2013 | Horse & Jockey | Horse And Jockey | 6 | 4 | Talbot A |
Wed 02/10/2013 | Talbot | Talbot A | 3 | 7 | Oak A |
Wed 16/10/2013 | Cross Keys | Cross Keys | 7 | 3 | Talbot A |
Wed 23/10/2013 | Talbot | Talbot A | 3 | 7 | Castle Boys |
Wed 06/11/2013 | Angel | Angel B | 2 | 8 | Talbot A |
Wed 13/11/2013 | Breidden | Breidden Lions | 3 | 7 | Talbot A |
Wed 27/11/2013 | Talbot | Talbot A | 7 | 3 | Station Grill A |
Wed 04/12/2013 | Angel | Angel A | 5 | 5 | Talbot A |
Wed 18/12/2013 | Talbot | Talbot A | 4 | 6 | Pheasant Nomads |
Wed 08/01/2014 | Social Club | Socialites | 4 | 6 | Talbot A |
Wed 22/01/2014 | Argae | Argae A | 6 | 4 | Talbot A |
Wed 29/01/2014 | Talbot | Talbot A | 4 | 6 | Talbot D |
Wed 12/02/2014 | Punchbowl | Punchbowl | 6 | 4 | Talbot A |
Wed 26/02/2014 | Talbot | Talbot A | 3 | 7 | Horse And Jockey |
Wed 05/03/2014 | Oak | Oak A | 4 | 6 | Talbot A |
Wed 12/03/2014 | Talbot | Talbot A | 4 | 6 | Cross Keys |
Wed 26/03/2014 | Red Lion Castle | Castle Boys | 4 | 6 | Talbot A |
Wed 02/04/2014 | Talbot | Talbot A | 8 | 2 | Angel B |
Wed 09/04/2014 | Talbot | Talbot A | 4 | 6 | Breidden Lions |
Wed 23/04/2014 | Station Grill Llansanffraid | Station Grill A | 4 | 6 | Talbot A |
Wed 07/05/2014 | Talbot | Talbot A | 4 | 6 | Angel A |
Wed 14/05/2014 | Pheasant | Pheasant Nomads | 9 | 1 | Talbot A |
Wed 21/05/2014 | Talbot | Talbot A | 7 | 3 | Socialites |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:16