Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
20 | Away | 5 | Angel B | Lee Andrew | Won | 0-1 | |
20 | Away | 10 | Angel B | Lee Andrew | Lost | 1-0 | |
22 | Away | 4 | Punchbowl | Garry Lewis | Lost | 1-0 | |
22 | Away | 10 | Punchbowl | Jim Knight | Won | 0-1 | |
24 | Away | 5 | Oak A | Dave Roach | Lost | 1-0 | |
24 | Away | 9 | Oak A | Jayson Evans | Lost | 1-0 | |
25 | Home | 4 | Cross Keys | John Vaughan | Lost | 0-1 | |
25 | Home | 10 | Cross Keys | Endaf Owens | Lost | 0-1 | |
W2-L6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:22