Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
10 | Away | 3 | Horse And Jockey | Adam Bowen | Lost | 1-0 | |
10 | Away | 10 | Horse And Jockey | Dave Powell | Lost | 1-0 | |
11 | Home | 8 | Oak A | Ashley Davies | Lost | 0-1 | |
12 | Away | 1 | Cross Keys | John Vaughan | Lost | 1-0 | |
12 | Away | 9 | Cross Keys | Iain Guthrie | Lost | 1-0 | |
17 | Away | 3 | Angel A | Paul Allen | Lost | 1-0 | |
17 | Away | 9 | Angel A | Rod Edwards | Won | 0-1 | |
W1-L6 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:22