Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Halfway House Ladies | Elaine Jones | Won | 1-0 | |
1 | Home | 6 | Halfway House Ladies | Rebbecca Jebb | Won | 1-0 | |
20 | Home | 5 | Sarn Inn | Tom Bowen | Lost | 0-1 | |
23 | Away | 3 | Crown Monty | Richard Bryd | Lost | 1-0 | |
23 | Away | 8 | Crown Monty | Sam Pugh | Lost | 1-0 | |
W2-L3 |
RedsealSW version 3.89.1.F on 3/6/2014 at 17:27