Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
3 | Home | 4 | Welly Allsorts | Brian Williams | Won | 1-0 | |
3 | Home | 9 | Welly Allsorts | Barb Jones | Won | 1-0 | |
5 | Home | 9 | Herbert Arms | Brendan Weaver | Lost | 0-1 | |
6 | Away | 6 | Halfway House | Mark Davis | Lost | 1-0 | |
9 | Home | 8 | Welly Dukes | Macauly Nicol Davies | Lost | 0-1 | |
12 | Home | 2 | Lion Westbury | Ben Saxton | Lost | 0-1 | |
12 | Home | 9 | Lion Westbury | Nathan Jones | Lost | 0-1 | |
16 | Away | 5 | Welly Allsorts | Shaun Tulloch | Lost | 1-0 | |
16 | Away | 7 | Welly Allsorts | Derek Gwilt | Won | 0-1 | |
17 | Home | 4 | Jockey Rats | Johnny Jones | Won | 1-0 | |
17 | Home | 10 | Jockey Rats | Mark Bufton | Lost | 0-1 | |
22 | Away | 7 | Welly Dukes | John Graham | Lost | 1-0 | |
22 | Away | 11 | Welly Dukes | Macauly Nicol Davies | Lost | 1-0 | |
23 | Home | 9 | Lion Cubs Westbury | Steve Gittins | Lost | 0-1 | |
26 | Home | 2 | Talbot Kopites Berriew | Andrew Jones | Lost | 0-1 | |
26 | Home | 9 | Talbot Kopites Berriew | Niall Morgan | Won | 1-0 | |
W5-L11 |