Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
21 | Home | 2 | Lion Cubs Westbury | Stuart Morris | Won | 1-0 | |
21 | Home | 10 | Lion Cubs Westbury | Stuart Morris | Won | 1-0 | |
21 | Home | 11 | Lion Cubs Westbury | Dale Thomas | Lost | 0-1 | |
22 | Home | 3 | Talbot Vikings | Bob Gittins | Won | 1-0 | |
22 | Home | 7 | Talbot Vikings | Craig Edgar | Won | 1-0 | |
24 | Home | 3 | Lion Westbury | Andy Kaye | Won | 1-0 | |
24 | Home | 6 | Lion Westbury | Dale Beckett | Won | 1-0 | |
24 | Home | 12 | Lion Westbury | Ben Saxton | Won | 1-0 | |
W7-L1 |