Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
1 | Away | 11 | Cock Brockton | Darren Hamer | Lost | 1-0 | |
2 | Home | 5 | Welly Dukes | Dave Baines Jr | Lost | 0-1 | |
3 | Away | 2 | Talbot Vikings | Jamie Suddell | Lost | 1-0 | |
3 | Away | 9 | Talbot Vikings | Craig Edgar | Lost | 1-0 | |
3 | Away | 12 | Talbot Vikings | Bob Gittins | Lost | 1-0 | |
5 | Away | 8 | Lion Westbury | Ben Saxton | Lost | 1-0 | |
6 | Home | 5 | Talbot Kopites Berriew | Ricky Brown | Lost | 0-1 | |
8 | Home | 4 | Lion Llansantffraid | Joe Long | Lost | 0-1 | |
8 | Home | 8 | Lion Llansantffraid | Rob Thomas | Won | 1-0 | |
9 | Home | 4 | Lion Cubs Westbury | Carl Howard | Won | 1-0 | |
9 | Home | 11 | Lion Cubs Westbury | Shane Jones | Lost | 0-1 | |
10 | Away | 3 | Jockey Rats | Mark Bayliss | Lost | 1-0 | |
10 | Away | 9 | Jockey Rats | Mark Bayliss | Won | 0-1 | |
10 | Away | 12 | Jockey Rats | Kev Davis | Lost | 1-0 | |
11 | Home | 4 | Herbert Arms | Dave Blower | Lost | 0-1 | |
11 | Home | 11 | Herbert Arms | Ben Weaver | Lost | 0-1 | |
12 | Away | 3 | Halfway House | Kevin Nightingale | Lost | 1-0 | |
12 | Away | 9 | Halfway House | Paul Richards | Lost | 1-0 | |
13 | Home | 10 | Courthouse Judges | Mike Farley | Lost | 0-1 | |
W3-L16 |