Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Welly Allsorts | Barb Jones | Won | 0-1 | |
2 | Away | 12 | Welly Allsorts | Lewis Parr | Lost | 1-0 | |
4 | Away | 5 | Herbert Arms | Brendan Weaver | Lost | 1-0 | |
4 | Away | 9 | Herbert Arms | Brendan Weaver | Won | 0-1 | |
7 | Home | 5 | Cock Brockton | John Hamer | Lost | 0-1 | |
7 | Home | 8 | Cock Brockton | Ray Evans | Lost | 0-1 | |
12 | Home | 8 | Talbot Kopites Berriew | Niall Morgan | Lost | 0-1 | |
17 | Home | 5 | Herbert Arms | Ben Weaver | Won | 1-0 | |
17 | Home | 9 | Herbert Arms | Ben Weaver | Won | 1-0 | |
17 | Home | 12 | Herbert Arms | Brendan Weaver | Lost | 0-1 | |
18 | Away | 3 | Halfway House | Ryan Sutton | Won | 0-1 | |
18 | Away | 8 | Halfway House | P Kelly | Won | 0-1 | |
18 | Away | 11 | Halfway House | Paul Richards | Won | 0-1 | |
19 | Home | 1 | Courthouse Judges | Mark Davies | Won | 1-0 | |
19 | Home | 11 | Courthouse Judges | Dave Roberts | Lost | 0-1 | |
20 | Away | 3 | Cock Brockton | Ray Evans | Lost | 1-0 | |
20 | Away | 6 | Cock Brockton | Darren Hamer | Lost | 1-0 | |
25 | Away | 6 | Talbot Kopites Berriew | Sam Munford | Won | 0-1 | |
25 | Away | 11 | Talbot Kopites Berriew | Geoff Haycock | Lost | 1-0 | |
W9-L10 |