Week | Venue | Frame | Opposition | Opponent | Result | Score | BP1 |
---|---|---|---|---|---|---|---|
14 | Away | 3 | Lion Cubs Westbury | Carl Howard | Lost | 1-0 | |
14 | Away | 12 | Lion Cubs Westbury | Stuart Morris | Lost | 1-0 | |
15 | Home | 4 | Talbot Kopites Berriew | Geoff Haycock | Lost | 0-1 | |
17 | Home | 1 | Lion Llansantffraid | Joe Long | Lost | 0-1 | |
17 | Home | 11 | Lion Llansantffraid | Joe Long | Lost | 0-1 | |
18 | Away | 6 | Welly Allsorts | Gareth Isaac | Lost | 1-0 | |
19 | Home | 3 | Jockey Rats | Kev Davis | Lost | 0-1 | |
20 | Away | 3 | Herbert Arms | Ben Davies ha | Lost | 1-0 | |
20 | Away | 9 | Herbert Arms | Brendan Weaver | Lost | 1-0 | |
21 | Home | 5 | Halfway House | Ryan Sutton | Lost | 0-1 | |
22 | Away | 8 | Courthouse Judges | Richard Evans | Won | 0-1 | |
23 | Home | 4 | Cock Brockton | Phil Hamer | Lost | 0-1 | |
24 | Away | 6 | Welly Dukes | John Graham | Lost | 1-0 | |
25 | Home | 4 | Talbot Vikings | Bob Gittins | Won | 1-0 | |
W2-L12 |