B/C | Oak A | Cross Keys A | B/C | ||||
---|---|---|---|---|---|---|---|
Dave Gannon | (1) | 0 | 1 | (1) | Tom Williams | ||
Glyn Davies | (2) | 0 | 1 | (2) | Mike Williams ⓒ | ||
Ashley Davies | (3) | 1 | 0 | (3) | Lee Rogers | ||
ⓒ Dai Walsh | (4) | 0 | 1 | (4) | Iain Guthrie | ||
Jez Lewis | (5) | 0 | 1 | (5) | Kelly Brooks | ||
James Gittins | (1) | 0 | 1 | (1) | Aled Lloyd | ||
Glyn Davies | (2) | 1 | 0 | (2) | Tom Williams | ||
Lee Andrew | (3) | 1 | 0 | (3) | Mike Williams ⓒ | ||
Dave Roach | (4) | 0 | 1 | (4) | Lee Rogers | ||
Ashley Davies | (5) | 0 | 1 | (5) | Iain Guthrie | ||
Dave Gannon | (1) | 0 | 1 | (1) | Aled Lloyd | ||
Glyn Davies | (2) | 1 | 0 | (2) | Kelly Brooks | ||
Final score | 4 | 8 | |||||
Glyn Davies | Man of match | Aled Lloyd | |||||
Previous Result : Cross Keys A 9-3 Oak A |