Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 8 | Punchbowl A | Gary Rogers | Won | |
4 | Away | 4 | Wandering Dragons | Stafford Jones | Won | |
4 | Away | 10 | Wandering Dragons | Stafford Jones | Won | |
5 | Home | 4 | Breidden Tigers | Scott Clifford | Lost | |
6 | Away | 2 | Talbot Top Dogs | Barry Emberton | Lost | |
7 | Away | 8 | Deliberate Dragons | Gary Jones | Won | |
7 | Away | 12 | Deliberate Dragons | Jake Ottaway | Lost | |
8 | Home | 10 | Angel A | Paul Allen | Won | |
10 | Home | 6 | Castle Boys | Liam Bishop | Lost | |
13 | Home | 8 | Cross Keys A | Mike Williams | Won | |
15 | Home | 7 | Wandering Dragons | Olly Williams | Lost | |
17 | Home | 5 | Talbot Top Dogs | Alan Walker | Won | |
17 | Home | 10 | Talbot Top Dogs | Alan Walker | Lost | |
W7-L6 |