B/C | Cross Keys A | Deliberate Dragons | B/C | ||||
---|---|---|---|---|---|---|---|
Kelly Brooks | (1) | 1 | 0 | (1) | Gary Jones ⓒ | ||
ⓒ Mike Williams | (2) | 1 | 0 | (2) | Josh Owen | ||
1 | Tom Williams | (3) | 1 | 0 | (3) | Jake Ottaway | |
Lee Rogers | (4) | 0 | 1 | (4) | Conor Jones | 1 | |
Iain Guthrie | (5) | 0 | 1 | (5) | Gary Gindrat | ||
Aled Lloyd | (1) | 0 | 1 | (1) | Callum Bishop | ||
Kelly Brooks | (2) | 1 | 0 | (2) | Jake Ottaway | ||
ⓒ Mike Williams | (3) | 1 | 0 | (3) | Gary Gindrat | ||
Tom Williams | (4) | 1 | 0 | (4) | Conor Jones | ||
1 | Lee Rogers | (5) | 1 | 0 | (5) | Josh Owen | |
1 | Aled Lloyd | (1) | 1 | 0 | (1) | Gary Jones ⓒ | |
Iain Guthrie | (2) | 1 | 0 | (2) | Callum Bishop | ||
3 | Final score | 9 | 3 | 1 | |||
Kelly Brooks | Man of match | Conor Jones | |||||
Previous Result : Deliberate Dragons 1-11 Cross Keys A |